Roulette Payout and Odds 2026
Learn roulette payouts and odds that cover both European and American roulette tables; additionally, find out what the different house edge is for each table. European roulette tables are the most common table to play roulette strategies that work, do to its lower house edge in 2026.
European Roulette
| Bet Type | Payout | Odds of Winning |
|---|---|---|
| Straight (Single number) | 35:1 | 2.70% |
| Split (Two numbers) | 17:1 | 5.41% |
| Street (Three numbers) | 11:1 | 8.11% |
| Square (Four numbers) | 8:1 | 10.81% |
| Top line (Four numbers) | 8:1 | 10.81% |
| Six Line (Six numbers) | 5:1 | 16.22% |
| Dozen (12 numbers) | 2:1 | 32.43% |
| Column (12 numbers) | 2:1 | 32.43% |
| Red/Black (18 numbers) | 1:1 | 48.65% |
| Even/Odd (18 numbers) | 1:1 | 48.65% |
| Low/High (1-18 or 19-36) | 1:1 | 48.65% |
American Roulette
| Bet Type | Payout | Odds of Winning |
|---|---|---|
| Straight (Single number) | 35:1 | 2.63% |
| Split (Two numbers) | 17:1 | 5.26% |
| Street (Three numbers) | 11:1 | 7.89% |
| Square (Four numbers) | 8:1 | 10.53% |
| Top line (Five numbers) | 6:1 | 13.16% |
| Six Line (Six numbers) | 5:1 | 15.79% |
| Dozen (12 numbers) | 2:1 | 31.58% |
| Column (12 numbers) | 2:1 | 31.58% |
| Red/Black (18 numbers) | 1:1 | 47.37% |
| Even/Odd (18 numbers) | 1:1 | 47.37% |
| Low/High (1-18 or 19-36) | 1:1 | 47.37% |
French Roulette
| Bets | Payout | Odds |
| Even (Pair) | 1:1 | 48.6% |
| Odd (Impair) | 1:1 | 48.6% |
| Red (Rouge) | 1:1 | 48.6% |
| Black (Noir) | 1:1 | 48.6% |
| 1-18 (Low,Manque) | 1:1 | 48.6% |
| 19-36 (High,Passe) | 1:1 | 48.6% |
| 1-12 (First Dozen, Première) | 2:1 | 32.4% |
| 13-24 (Second Dozen,Moyenne) | 2:1 | 32.4% |
| 25-36 (Third Dozen,Dernière) | 2:1 | 32.4% |
| Single (Number, Plein) | 35:1 | 2.7% |
| Combination of 2 Numbers (Split, Cheval) | 17:1 | 5.4% |
| Combination of 3 Numbers (Street, Transversale Plein) | 11:1 | 8.1% |
| Combination of 4 Numbers (Corner,Carré) | 8:1 | 10.8% |
| Combination of 6 Numbers (Line, Sixain) | 5:1 | 16.2% |
FAQ
What's the Difference Between Inside and Outside Bets?
Inside Bets: High payout, low winning chances, placed on specific numbers. Outside Bets: Lower payout, higher winning chances, placed on number groupings like red/black or odd/even.
What's the House Edge in Roulette?
European Roulette: 2.7% house edge. American Roulette: 5.26% house edge. French Roulette: 1.35% due to half back rule (for even money bets only). This is the casino's advantage over players.
Comments
Leave your thoughts and opinions below